HPT Online Leader Board
June 5th, 2008Posted by: Meltdown
UPDATE: New Leader Board is located here:
Leader Board
OK, so here’s our new Leader Board using the Full Tilt Poker MTT formula:
![]()
Crude, yes, but effective ( or is that affected?! ) I ended up using this formula because it accommodates different buy-in amounts and we’ve had a couple of those already.
It doesn’t include knockout points / counts, and money totals, but if there’s enough clamor for any of those I’m sure we could figure something out.
This also doesn’t include any results from Tourney #9 (because somebody hasn’t posted them yet…Mike!).
HPT Online Leader Board
It hurts more when we keep score...
| Position | Player | Wins | Final Tables | Events Played | Points |
|---|---|---|---|---|---|
| 1 | ittolm | 3 | 8 | 8 | 63.18 |
| 2 | wwonka69 | 3 | 7 | 7 | 62.52 |
| 3 | Meltdown | 2 | 7 | 8 | 47.53 |
| 4 | bdiddie | 1 | 6 | 6 | 46.79 |
| 5 | Rake Feeder | 0 | 6 | 7 | 42.46 |
| 6 | explore1688 | 0 | 7 | 8 | 41.83 |
| 7 | winngroup | 1 | 3 | 5 | 28.03 |
| 8 | hilltopper90 | 0 | 4 | 5 | 26.51 |
| 9 | cronin1014 | 0 | 4 | 4 | 20.6 |
| 10 | mad magyar | 0 | 3 | 4 | 18.96 |
| 11 | Vovoto4 | 0 | 1 | 3 | 14.06 |
| 12 | Applesauce77 | 0 | 2 | 3 | 12.18 |
| 13 | PokahDave | 0 | 2 | 2 | 10.09 |
| 14 | vicnorth27 | 0 | 1 | 2 | 9.14 |
| 15 | bigdanmop | 0 | 1 | 2 | 7.46 |
| 16 | Katama Aces | 0 | 1 | 2 | 7.42 |
| 17 | bmatt30 | 0 | 1 | 1 | 5.2 |
| 18 | Demons43 | 0 | 1 | 1 | 4.33 |
| 19 | BusiPlay | 0 | 0 | 1 | 3.2 |
| 20 | parrothead7767 | 0 | 0 | 1 | 3.06 |
| 21 | mwhitnee | 0 | 1 | 1 | 2.25 |
Filed under: HPT Online Results